
ESP32 Smart Displays
AIO-ESP32P4-101
Part number: CS12800-ESP32P4-101A
The AIO-ESP32P4-101 is a Chipsee ESP32 smart display for embedded HMI, connected control and equipment interfaces. It combines 10.1” IPS LCD, 1280 x 800 px, brightness 400 cd/m2 with 10-point capacitive touch with 1.0mm armored glass. 1 x 100Mbps LAN helps connect the unit to the wider system.
ProcessorDual-core 32-bit RISC-V, up to 400 MHz; single-core 32-bit LP RISC-V, up to 40 MHz
Display10.1” IPS LCD, 1280 x 800 px, brightness 400 cd/m2
Touch10-point capacitive touch with 1.0mm armored glass
Memory768 KB HP L2MEM + 32 KB LP SRAM + 8 KB SPM; 32MB in-package PSRAM
Storage32MB external SPI Flash
Power input9V to 32V DC
Full specification
Technical details
| CPU | Dual-core 32-bit RISC-V, up to 400 MHz; single-core 32-bit LP RISC-V, up to 40 MHz |
|---|---|
| Storage | 32MB external SPI Flash |
| RAM | 768 KB HP L2MEM + 32 KB LP SRAM + 8 KB SPM; 32MB in-package PSRAM |
| Display | 10.1” IPS LCD, 1280 x 800 px, brightness 400 cd/m2 |
| Touch | 10-point capacitive touch with 1.0mm armored glass |
| LAN | 1 x 100Mbps LAN |
| WiFi/BT | WiFi 6, Bluetooth LE 5 (optional, ESP32-C6 is not mounted by default) |
| 4G/LTE | Internal Cat 1 4G/LTE module, not mounted by default |
| Audio | 3.5mm audio out interface; internal dual channel speaker; front microphone |
| Buzzer | Onboard buzzer, driven by GPIO |
| Camera | 1 x MIPI-CSI (2-lane) interface for connecting a MIPI-CSI (2-lane) 15-pin 1.0mm camera such as a Raspberry Pi camera (optional) |
| GPIO | 0 x GPIO (default), 8 x GPIO (optional, by configuring 2 x RS232, 1 x RS485 and 1 x Relay to 8 x GPIO) |
| Relay | 1 x relay with “Normally Closed” and “Normally Open” output; relay NC and NO can be configured to 1 x CAN FD (optional); relay NC and NO can be configured to 2 x GPIO (optional) |
| RS232 | 2 x RS232 (default); RS232_2 can be configured to RS485 (optional); 2 x RS232 can be configured to 4 x GPIO (optional) |
| RS485 | 1 x RS485 (default); up to 2 x RS485 (optional, by configuring RS232_2 to RS485); 1 x RS485 can be configured to 2 x GPIO (optional) |
| CAN | 0 x CAN (default); 1 x CAN FD bus, arbitration bit rate up to 1Mbps, data bit rate up to 8Mbps, by configuring 1 x relay to CAN (optional) |
| USB | 2 x USB 2.0 Type-A high-speed host ports; 1 × USB 1.1 Type-C port for firmware flashing and debugging; does not support powering the device. |
| Micro SD card socket | 1 x TF (micro SD) card slot |
| RTC | High-accuracy RTC with supercapacitor, can work 1 week after power off (default). High accuracy RTC with lithium coin battery, can work 3 years after power off (optional). |
| Power Input | 9V to 32V DC |
| Current | 260mA max at 15V, 200mA typical at 15V |
| Power Consumption | 4W max, 3W typical |
| Operating Temp. | From -20°C to +70°C |
| Dimensions | 260.54 x 178.54 x 26.9mm |
| Weight | 620g |
| Mounting | VESA, Stand |
| Plastic Case Color | Black / White |
| Certification | CE, RoHS |
Project inquiry
Planning with AIO-ESP32P4-101?
Tell us your quantity, application and timeline. We will help confirm the configuration and prepare a quote.